| ISSUER | TYPE | VOLUME (G. BN) | SHARE |
|---|---|---|---|
| TELE Telecel S.A.E. (Tigo Paraguay) | CORP BONDS | 827.2 | 19.2% |
| SUDA Sudameris Bank S.A.E.C.A. | FIN BONDS | 539.8 | 12.6% |
| TELE2 Telecel S.A.E. — other instruments | CORP BONDS | 320.0 | 7.4% |
| MEF Ministry of Economy & Finance | TREASURY | 319.2 | 7.4% |
| ATLS Banco Atlas S.A. | FIN BONDS | 280.3 | 6.5% |
Jan 2026 secondary-market volume G. 4.3 trn (+11.4% y/y). Total Jan volume G. 4.6 trn (≈USD 700.2M), best January on record, +17% y/y.
*BVA 2026 aspiration ≈ USD 10 bn turnover.
Note the market's defining trait: it is overwhelmingly a bond market. Listed equity is thin and — as the EQTY panel shows — dominated by preferred shares issued by S.A.E.C.A.s.
| TKR | ISSUER | SECTOR | CLASS | PAR (G.) | LAST ※ | DIV YLD ※ | NOTES |
|---|---|---|---|---|---|---|---|
| CONT | Banco Continental S.A.E.C.A. | BANKS | PREF | 10,000 | 10,400 | 9.1% | largest local bank by assets |
| RGNL | Banco Regional S.A.E.C.A. | BANKS | LEGACY | 10,000 | — | — | absorbed by Sudameris '23–24 |
| FMLR | Banco Familiar S.A.E.C.A. | BANKS | PREF | 1,000 | 1,030 | 8.9% | consumer / SME lender |
| UENO | ueno bank S.A.E.C.A. | BANKS | PREF ORD | 1,000 | 1,085 | 7.4% | digital-first; ex-Visión Banco |
| BCOP | Bancop S.A.E.C.A. | BANKS | PREF | 1,000 | 1,010 | 8.2% | production-coop owned |
| FIC | FIC S.A.E.C.A. | FINANCE | PREF | 1,000 | 1,000 | 9.5% | consumer finance |
| TOYO | Toyotoshi S.A. | AUTOS/RETAIL | PREF | 1,000 | 1,005 | 8.0% | Toyota distributor group |
| FCON | Frigorífico Concepción S.A. | PROTEIN | ORD | 1,000 | 1,120 | 5.5% | beef exporter; intl bond issuer |
Structural note: most BVA-listed equity is preferred stock sold for its fixed dividend — it trades more like a perpetual bond than common equity, which is why secondary equity turnover is thin. Ordinary-share listings remain rare. ※ Last/yield columns are illustrative for the demo layout; wire to BVA per-issuer data before going live.
| ISSUER | DATE | SIZE | CCY† | RATING | SECTOR |
|---|---|---|---|---|---|
| ELBN | Electroban S.A.E.C.A. | 10-JUN-26 | 40.0 bn | PYG | pyBBB+ (fuerte) |
| IAPP | Investigaciones Agropecuarias PY S.A. | 10-JUN-26 | 2.5 bn | PYG | BBB+py est. |
| INVR | FI Investor — Loteamientos y Propiedades | 08-JUN-26 | 75.0 bn | PYG | fund |
| STSR | Servicios Técnicos S.R.L. | 05-JUN-26 | 2.5 bn | PYG | BBB-py est. |
| RCTR | Rectora S.A.E. | 04-JUN-26 | 2.5 bn | PYG | pyBBB- (fuerte) |
| NUCL | Núcleo S.A.E. (Personal Paraguay) | 28-MAY-26 | 200.0 bn | PYG | pyAAA est. |
| AFD | Agencia Financiera de Desarrollo | 28-MAY-26 | 10.0 M | USD | AAApy / state |
| GPSA | G.P. S.A.E. | 28-MAY-26 | 2.5 M | USD | BBBpy est. |
| ENSR | Enersur S.A. | 28-MAY-26 | 5.0 M | USD | A-py est. |
†Currency inferred from amount magnitude (BVA listing shows raw figures) — confirm per prospectus. Earlier in 2026: Proberis PEG G2 S.4/S.5 (12.00%/12.50%, BBB-py, FEB-26); Telecel record corporate placement via Itaú (JAN-26); first-half-Feb week totaled >USD 26.5M at 5.50%–12.50%. FY2025 primary issuance exceeded USD 1.0 bn.
| ISSUER | EVENT | STATUS |
|---|---|---|
| CHEM | Chemtec S.A.E. — missed P&I, PEG USD1 S.1–2 | DEFAULT |
| VARIOUS | Issuers suspended from primary placement for late quarterly filings (Res. SV.SG. 0022/2024) | SUSPENDED |
Reminder for a frontier market: covenant and disclosure risk is the real risk. The Superintendencia de Valores auto-suspends issuers that miss quarterly reporting deadlines — a useful early-warning signal worth scraping in a live build.
Market plumbing upgrade: since 12-JAN-2026 BVA runs on Nasdaq matching technology, with clearing/settlement segregated to CAVAPY (Caja de Valores del Paraguay) — the groundwork for international custodian connectivity.
- 26-MAY-26BCP survey (EVE): market sees policy rate on hold at 5.50% through 2026, GDP +4.2%LA TRIBUNA
- FEB-26BCP cuts policy rate 25bp to 5.75% on contained inflation; further cut to 5.50% followsBCP / LA TRIBUNA
- 13-FEB-26Proberis prices PEG G2 Series 4 & 5 — G. 3.0 bn total at 12.00% / 12.50%, BBB-pyECONOMIA.COM.PY
- 12-FEB-26January was BVA's best opening month ever: G. 4.6 trn (≈USD 700M), +17% y/y; primary issuance triplesREVISTA PLUS
- 12-JAN-26BVA goes live on Nasdaq technology; trading, clearing and settlement formally segregated (CAVAPY)BVA
- JAN-26Tigo (Telecel) and Itaú execute record corporate bond placement on the local exchangeABC COLOR
- 02-JAN-26FY2025 closes at record G. 60.4 trn (USD 8.06 bn) traded; bonds 96.7% of volume, equities 2.21%INFONEGOCIOS
- NOV-25Primary-market issuance tops USD 1.0 bn for 2025 as economy grows above 5%ABC COLOR